Battery Powered Vacuum Lifter Feature
- H-type Suction Cup Lifting Device is one of the hot selling products
- Use high-quality batteries to ensure sufficient power supply and long standby time
- International brand vacuum system is safer to use
- Depending on the size of the glass, the corresponding suction cups can be switched on or off individually
Suction Cup Lifting Device Technical Parameters
| No. | Parameter | DJ1T-03 | DZ1T-03 | Another models:-01, -02 canchoose |
| 1 | Max. lifting capacity | 1000kg | 1000kg | |
| 2 | Voltage | 380V | 220V | |
| 3 | Power | 0.75Kw | 0.75Kw | |
| 4 | Vacuum pressure flow | 8m3/h | 6m3/h | |
| 5 | Negative pressure | -40~-80Kpa | -40~-80Kpa | |
| 6 | Tilting | 0-90 degree by electric | 0-90 degree by electric | |
| 7 | Rotary | 0-360 degree by electric | 0-360 degree by electric | |
| 8 | Power supply | AC | Battery | |
| 9 | Control | Remote-control | Remote-control |




