Double Head Cutting Saw Technical Parameters
No. | Parameter | LJZ2-500x4200A | LJZ2C-500x4200A |
---|---|---|---|
1 | Standard Type | Digital Display Type | |
2 | Voltage | 380V 50Hz | 380V 50Hz |
3 | Power | 4.4Kw | 4.4Kw |
4 | Air Pressure | 0.5-0.8Mpa | 0.5-0.8Mpa |
5 | Saw Blade | dia.500×30 | dia.500×30 |
6 | Cutting Range | 400-4200mm | 400-4200mm |
7 | Cutting Angel | 45 & 90 degree | 45 & 90 degree |
8 | Cutting Width | Max.125mm | Max.125mm |
9 | Cutting Height | 300mm at 90°; 200mm at 45° | 300mm at 90°; 200mm at 45° |
10 | Motor Speed | 3400r/min | 3400r/min |
11 | Dimension | 5530x1750x1950mm | 5530x1750x1950mm |
Reviews
There are no reviews yet.