Glass Lifting Equipment Features
- Button operation, simple and convenient
- Adopts cylinder lifting method, 1m/1.5m optional
- The air bag stores gas to ensure the safety of the glass in case of emergency
- Choose different number of suction cups according to glass size
- Select flip and rotate functions according to production needs
Glazing Manipulator Technical Parameters
No. | Parameter | QD200-01 | QD200-02 | QD200-03 | QD200-03A | QD200H-03 | QD200H-03A |
---|---|---|---|---|---|---|---|
1 | Max. lifting capacity | 200kg | 200kg | 200kg | 200kg | 200kg | 200kg |
2 | Vacuum pressure flow | 4m3/h | 4m3/h | 4m3/h | 4m3/h | 4m3/h | 4m3/h |
3 | Negative pressure | -40~-80Kpa | -40~-80Kpa | -40~-80Kpa | -40~-80Kpa | -40~-80Kpa | -40~-80Kpa |
4 | Positive pressure | 0.5~0.8Mpa | 0.5~0.8Mpa | 0.5~0.8Mpa | 0.5~0.8Mpa | 0.5~0.8Mpa | 0.5~0.8Mpa |
5 | Tilting | 0-90 degree | – | 0-90 degree | 0-90 degree | 0-90 degree | 0-90 degree |
6 | Rotary | – | 0-90 degree | 0-90 degree | 0-360 degree by manual | 0-90 degree | 0-360 degree by manual |
7 | Lifting | 1m by air cylinder | 1m by air cylinder | 1m by air cylinder | 1m by air cylinder | 3-4m by electric hoist | 3-4m by electric hoist |
Reviews
There are no reviews yet.