Up Cutting Machine Parameters
No. | Parameter | LJZ2G-500X4500 | LJZG-500 |
---|---|---|---|
1 | Double Head | Single Head | |
2 | Voltage | 380V 50Hz | 380V 50Hz |
3 | Power | 4.4Kw | 2.2Kw |
4 | Air Pressure | 0.6-0.8Mpa | 0.6-0.8Mpa |
5 | Motor Speed | 2800r/min | 2800r/min |
6 | Saw Blade | φ500x30mm | φ500x30mm |
7 | Cutting Angle | 45 & 90 degree | 45 & 90 degree |
8 | Cutting Section Size | 240x150mm in 90° 240x130mm in 45° |
240x150mm in 90° 240x130mm in 45° |
9 | Cutting Length | 480-4200mm | No limited |
10 | Dimension | 5500x1300x1500mm | 1000x1300x1500mm |
Reviews
There are no reviews yet.